Property Attributes
- MLS#10163501
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityElkins
- AreaRandolph County-Elkins
- Zip26241
- StyleBungalow
- Year Built1945
- Taxes$ 280
- Price$ 35,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.34 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Blank slate! This property is ready to be your next investment property! The potential is limitless and location is ideal! It is close to everything you could need! Don't let this opportunity pass you by!
| Elementary School | Middle School | High School |
|---|---|---|
| Midland Elementary | Elkins Middle | Elkins High |
| Price History | |
|---|---|
| 3/1/2026 | Listed $44,900 |
| 3/17/2026 | 7$41,900 |
| 4/3/2026 | 5$39,900 |
| 4/17/2026 | 6$37,900 |
| 5/13/2026 | 6$35,900 |
General Features
| Living Area | 768 |
|---|---|
| Heating | None |
| Kitchen Level | 1 |
| Cooling | None |
| Possession | Closing |
| Roof | Shingles |
| Garage | None |
| Construction | Frame |
| Appliances | None |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1945 |
| Parking | Off Street Parking |
| Style | Bungalow |
| View | Neighborhood |
| Stories Count | 2 |
| County | Randolph |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0006-0001 |
| Tax Year | 2025 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park,Golf Course,Library,Medical Facility |
| District | Leadsville District |
| Primary City | Elkins |
| City Limits | Yes |
| Directions | At four way stop in Glenmore turn left. .5 miles First street on left past Hillside Drive sign |
| High School | Elkins High |
| City | Elkins |
| Elementary School | Midland Elementary |
| Middle School | Elkins Middle |
| Legal Description | LOT 3 0.36 AC MOYER |
| School County | Randolph |
| Postal Code | 26241 |
| PROPERTY DESCRIPTION | Level |
| Price Per Sq Ft Total AG | 46.74 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Washer Connection,Electric Dryer Connection |
|---|---|
| Basement | Crawl Space |
| Electricity | 200 Amps |
| Flooring | Plywood,Other |
| Equipment | Other |
| Kitchen Features | Subfloor |
| Beds | 3 |
| Second Kitchen | Bonus Room |
| Fireplace | None |
| Kitchen Dimension | 9'4x11'4 |
| Number of Rooms | 7 |
| Attic | Storage Only |
| Photo | Yes |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Porch |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.34 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers