Property Attributes
- MLS#10164382
- TypeSingle Family
- Listing Status Active
- CountyTUCKER
- CityHambleton
- AreaTucker County-Other
- Zip26269
- StyleFarmhouse
- Year Built1905
- Taxes$ 445
- Price$ 334,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2575
- Lot Size1.35 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Nestled on approximately 1.35 acres in scenic Tucker County, this charming farmhouse blends timeless character with everyday comfort. Featuring over 2,500 square feet of living space, this 4-bedroom, 2-bath home offers generous room to spread out, both inside and out. The main floor offers a spacious and functional layout designed for both comfort and convenience. A welcoming living room provides plenty of natural light and features a cozy fireplace, creating a warm gathering space. The large kitchen flows seamlessly into the dining area. Upstairs, you’ll find well-sized bedrooms, including a comfortable primary suite, all designed with functionality in mind. Step outside to enjoy the peaceful surroundings from the covered front porch or entertain guests on the back patio. The property also includes a detached 3+ car garage and additional outbuilding, offering plenty of space for vehicles, storage, or outdoor activities. With city water and sewer, central air, and a whole-house generator already in place, this property combines rural charm with practical amenities. Located just minutes from town and seconds from the elementary/middle school, it offers the perfect balance of privacy and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Tucker Valley Elementary | Tucker Valley Middle | Tucker County High |
| Price History | |
|---|---|
| 4/21/2026 | Listed $349,900 |
| 7/3/2026 | 5$334,900 |
General Features
| Living Area | 2575 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | 1 |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | closing |
| Roof | Shingles,Metal |
| Fireplaces | 1 |
| Garage | 3+ Cars |
| Construction | Frame |
| Appliances | Range,Refrigerator,Washer,Dryer |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1905 |
| Parking | 3+ Cars |
| Style | Farmhouse |
| View | Neighborhood |
| Stories Count | 2 |
| County | Tucker |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 16-2,18-1 |
| Tax Year | 2025 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park,Playground,Tennis Courts,Health Club,Library,Other |
| District | Blackfork District |
| Primary City | Hambleton |
| City Limits | No |
| Directions | From Route 219/48,slight right onto Blackman Flats Rd. Travel .1 miles,turn right to stay on Blackman Flats Rd. Travel .4 miles turn left on Crestview Drive. |
| High School | Tucker County High |
| City | Hambleton |
| Elementary School | Tucker Valley Elementary |
| Middle School | Tucker Valley Middle |
| Legal Description | .829 ACRE; BLACKMAN HGTS 22500 SQ FT OR (.517A); 150 X 150 |
| School County | Tucker |
| Postal Code | 26269 |
| PROPERTY DESCRIPTION | Level,Sloping |
| Price Per Sq Ft Total AG | 130.06 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Vaulted Ceilings,Primary Bath,Gas Stove Connection,Washer Connection,Electric Dryer Connection,Icemaker Connection,Other |
|---|---|
| Basement | Crawl Space |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Vinyl,Laminate |
| Equipment | Garage Door Opener,Cable Available,Other,Hot Water Heater Gas,Whole House Generator,High Speed Internet Avail |
| Family Room Dimensions | 15'x23' |
| Kitchen Features | Vinyl Flooring |
| Dining Room Dimensions | 14'x16' |
| Beds | 4 |
| Fireplace | Wood Burning Stove |
| Kitchen Dimension | 11'x21' |
| Number of Rooms | 10 |
| Attic | Scuttle |
| Photo | No |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Porch,Patio,Storage Shed/Outbuilding,Outside Lighting,Other,Private Yard |
| Foundation | Block,Masonry |
| Waterfront | None |
| Lot Size Area | 1.35 |
| Water/Sewer | City Sewer,City Water,Well |
| Fence | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers