Property Attributes
- MLS#10164920
- TypeSingle Family
- Listing Status Active
- CountyTUCKER
- CityDavis
- AreaTucker County-Canaan Valley
- NeighborhoodNorthface
- Zip26260
- StyleContemporary
- Year Built2005
- Taxes$ 5580
- Price$ 1,000,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4516
- Lot Size0.21 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Exceptional mountain retreat just steps from the Salamander ski trail at Timberline Mountain! This spacious 6-bedroom, 5-bath home offers the perfect blend of comfort, style, and year-round adventure. Well maintained home with freshly stained decks and full exterior house staining scheduled for late summer. This lovely home features hardwood floors, a cozy fireplace, and an expansive floor plan designed for gathering and entertaining, the home includes a welcoming living room, separate gathering room, and a downstairs recreation room complete with a pool table. Tastefully furnished and thoughtfully appointed throughout, this turnkey property is being sold fully furnished, making it ready for immediate enjoyment or continued rental success. Multiple decks provide ample outdoor living space for relaxing après-ski, entertaining guests, or enjoying the surrounding mountain setting. With a strong rental history and unbeatable slope-side location, this is an outstanding opportunity to own a premier vacation home in the heart of Canaan Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Davis Thomas Elementary | Davis Thomas Middle | Tucker County High |
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,000,000 |
General Features
| Living Area | 4516 |
|---|---|
| Heating | Electric |
| Kitchen Level | M |
| Cooling | Central Air |
| Possession | Settlement |
| Roof | Wood Shakes |
| Fireplaces | 1 |
| Garage | None |
| Construction | Frame |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2005 |
| Parking | 3+ Cars |
| Other Rooms | Foyer,Other |
| Subdivision | Northface |
| Style | Contemporary |
| View | Mountain |
| Stories Count | 3 |
| County | Tucker |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 65 |
| Tax Year | 2026 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | M |
| Living Room Level | M |
| COMMUNITY AMENITIES | Other |
| District | Dry Fork District |
| Primary City | Davis |
| City Limits | No |
| Virtual Tour | https://mls.truplace.com/property/589/492/ |
| Directions | From the parking lot at Timberline Ski Area,follow Four Seasons Drive until it intersects with Slope Side Road. Turn right onto Slope Side Road,house is on the left side just before the top of the h |
| High School | Tucker County High |
| City | Davis |
| HOA Fee $ | 400 |
| Elementary School | Davis Thomas Elementary |
| Middle School | Davis Thomas Middle |
| Legal Description | Lot 65 Northface,.214 acres with improvements. |
| School County | Tucker |
| Postal Code | 26260 |
| PROPERTY DESCRIPTION | Sloping |
| Price Per Sq Ft Total AG | 221.43 |
| DISCLOSURES | Seller's Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | All Window Treatments,Vaulted Ceilings,Primary Bath |
|---|---|
| Basement | Full,Finished,Walk-Out,Interior Access,Exterior Access |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Wood,Ceramic Tile |
| Equipment | Cable Available,Hot Tub,High Speed Internet Avail |
| Family Room Dimensions | 15x22 |
| Kitchen Features | Tile Floor,Pantry,Built-ins |
| Dining Room Dimensions | 19x13 |
| Beds | 6 |
| Other Room 3 | Other |
| Other Room 2 | Game Room |
| Second Kitchen | Bedroom |
| Fireplace | Gas Logs |
| Kitchen Dimension | 13x14 |
| Number of Rooms | 8 |
| Attic | None |
| Photo | Yes |
Exterior Features
| Exterior | Cedar |
|---|---|
| Exterior Amenities | Deck,Balcony,Gas/Propane Grill |
| Foundation | Masonry |
| Waterfront | None |
| Lot Size Area | 0.21 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers