Property Attributes
- MLS#10165711
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityGrafton
- AreaTaylor County
- Zip26354
- StyleTwo Story
- Year Built1900
- Taxes$ 137
- Price$ 29,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.12 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
This house has wonderful old bones with lots of potential to recreate its beauty. All new wiring and electrical service and all new plumbing have already been done for you giving you a great head start. It's time to take a closer look. note; taxes and measurements are approximate
| Elementary School | Middle School | High School |
|---|---|---|
| Anna Jarvis Elementary | Taylor County Middle | Grafton High |
| Price History | |
|---|---|
| 7/7/2026 | Listed $44,900 |
| 7/21/2026 | 21$35,900 |
| 8/6/2026 | 17$29,900 |
General Features
| Heating | Other |
|---|---|
| Cooling | None |
| Possession | at closing |
| Roof | Shingles |
| Garage | None |
| Construction | Block,Wood |
| Appliances | None |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| Parking | Street Parking |
| Style | Two Story |
| View | Neighborhood |
| Stories Count | 2 |
| County | Taylor |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0214 |
| Tax Year | 2025 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| COMMUNITY AMENITIES | Park,Playground,Pool,Library,Medical Facility,Public Transportation |
| District | Grafton Corporation |
| Primary City | Grafton |
| City Limits | Yes |
| Directions | Take exit 124 onto Jerry Dove Dr.,go to the end of Jerry Dove and turn L onto Rt 50,go 11.91 miles and turn R onto W. Knotts Ave.,Then Turn R onto St. Johns St. and Turn L onto E. Wilford St. Turn R |
| High School | Grafton High |
| City | Grafton |
| Elementary School | Anna Jarvis Elementary |
| Middle School | Taylor County Middle |
| Legal Description | LUZADDER PLAT & FETT PLAT PART LOT 66105 X 67 IRRG |
| School County | Taylor |
| Postal Code | 26354 |
| PROPERTY DESCRIPTION | Other |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Unfinished |
| Electricity | 200 Amps |
| Flooring | Other |
| Equipment | Other |
| Beds | 2 |
| Fireplace | Other |
| Number of Rooms | 6 |
| Attic | Other |
| Photo | No |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Other |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.12 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers