Property Attributes
- MLS#10165731
- TypeSingle Family
- Listing Status Active
- CountyTUCKER
- CityMontrose
- AreaTucker County-Other
- Zip26283
- StyleTwo Story
- Year Built1997
- Taxes$ 808
- Price$ 355,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3376
- Lot Size2 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Spacious home that is a short drive to ski resorts without the resort prices! Home boasts 5 spacious bedrooms, 3 full baths, formal dining, living room with access to rear covered patio, spacious kitchen with step in pantry, full basement with laundry; workshop area, den/game room and storage options, 2 ACRE LOT, In-ground pool, well water & septic to keep expenses low, outdoor wood furnace with back up propane furnace, central air, hardwood floors & more! Contact list agent for a tour and full details!
| Elementary School | Middle School | High School |
|---|---|---|
| Tucker Valley Elementary | Tucker Valley Middle | Tucker County High |
| Price History | |
|---|---|
| 7/7/2026 | Listed $385,000 |
| 8/3/2026 | 3$375,000 |
| 9/12/2026 | 6$355,000 |
General Features
| Living Area | 3376 |
|---|---|
| Heating | Central Heat,Forced Air,Propane,Wood |
| Kitchen Level | 1 |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Garage | 1 Car,Attached |
| Zoning | None |
| Construction | Frame |
| Appliances | Dishwasher,Range,Refrigerator |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1997 |
| Parking | 3+ Cars,Off Street Parking |
| Other Rooms | Foyer,Formal Dining Rm,Breakfast Nook,Laundry/Utility,Den |
| Style | Two Story |
| View | Mountain |
| Stories Count | 2 |
| County | Tucker |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0019 |
| Tax Year | 2025 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Medical Facility |
| District | Blackfork District |
| Primary City | Montrose |
| City Limits | No |
| Directions | 219 toward Parsons. Approximately 3 miles from Randolph/Tucker County Line on the left. Sign in place. |
| High School | Tucker County High |
| City | Montrose |
| Elementary School | Tucker Valley Elementary |
| Middle School | Tucker Valley Middle |
| Legal Description | 2.00 AC HADDIX CREEK |
| School County | Tucker |
| Postal Code | 26283 |
| PROPERTY DESCRIPTION | Rolling,Water Frontage |
| Price Per Sq Ft Total AG | 105.15 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Primary Bath,Walk-in Closets |
|---|---|
| Basement | Concrete Floor,Full,Interior Access,Partially Finished,Walk-Out |
| Electricity | 200+ Amps |
| Flooring | Ceramic Tile,Luxury Vinyl Plank,Wood |
| Equipment | Smoke Detectors |
| Kitchen Features | Tile Floor |
| Dining Room Dimensions | 11.6x13.8 |
| Beds | 5 |
| Other Room 3 | Bathroom |
| Other Room 2 | Den |
| Second Kitchen | Game Room |
| Fireplace | None |
| Kitchen Dimension | 11.6x15.3 |
| Number of Rooms | 11 |
| Attic | Pull-Down Stairs |
| Photo | Yes |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Double Thermo Windows,In-ground Pool,Landscaped,Outside Lighting,Patio,Porch,Private Yard,Storage Shed/Outbuilding |
| Foundation | Block |
| Waterfront | Stream/Creek |
| Lot Size Area | 2 |
| Water/Sewer | Septic,Well |
| Fence | Chain Link,Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers