Property Attributes
- MLS#10161492
- TypeSingle Family
- Listing Status Active
- CountyTUCKER
- CityDavis
- AreaTucker County-Canaan Valley
- NeighborhoodBlack Bear Resort
- Zip26260
- Style
- Year Built2006
- Taxes$ 1751
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2185
- Lot Size0.2 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
You will feel all the rustic comfort of a mountain cabin while having plenty of space to gather the whole crowd! This deluxe pedestal unit sits near the private end of Black Bear Resort's Treetop Lane in a peaceful wooded setting. Across the road is a stocked pond for catch and release fishing. Thoughtful touches such as a lighted stairway, cozy entry room, charming decor and a gas log fireplace welcome you to unwind and relax. Spend mornings watching for wildlife or gather friends for a fun evening on your choice of lower or upper deck. When night falls, multiple sleeping options will accommodate overnight guests! Black Bear Resort is centrally located to all the popular attractions around Thomas, Davis, Canaan Valley, Dolly Sods, Seneca Rocks, and Spruce Knob. You will enjoy the quiet community atmosphere complete with amenities including a pool, mini golf, tennis, pickleball, playground, ponds and lodge. A delightful blend of cozy cabin atmosphere and deluxe cabin space!
| Elementary School | Middle School | High School |
|---|---|---|
| Davis Thomas Elementary | Davis Thomas Middle | Tucker County High |
| Price History | |
|---|---|
| 9/11/2025 | Listed $470,000 |
| 1/28/2026 | 7$440,000 |
| 6/11/2026 | 14$380,000 |
General Features
| Living Area | 2185 |
|---|---|
| Heating | Central Heat,Forced Air,Wall Unit(s),Gas |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s) |
| Possession | Closing |
| Roof | Shake,Metal |
| Fireplaces | 1 |
| Garage | None |
| Construction | Block,Wood,Other |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2006 |
| Parking | Off Street Parking |
| Subdivision | Black Bear Resort |
| Style | Other |
| View | Mountain,Park-like,Other |
| Stories Count | 2 |
| County | Tucker |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 0125 |
| Tax Year | 2025 |
| Associated Document Count | 2 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park,Playground,Pool,Tennis Courts,Other |
| District | Dry Fork District |
| Primary City | Davis |
| City Limits | No |
| Directions | From Rt 32 in Canaan,turn onto Cortland Rd. Turn into entrance to Black Bear Resort,take first left. Bear left onto treetop lane. Unit is third from end on left. |
| High School | Tucker County High |
| City | Davis |
| HOA Fee $ | 405 |
| Elementary School | Davis Thomas Elementary |
| Middle School | Davis Thomas Middle |
| Legal Description | Lot 101 Black Bear Woods Phase J 8511 SQ FT |
| School County | Tucker |
| Postal Code | 26260 |
| PROPERTY DESCRIPTION | Wooded,Sloping,Cul-de-sac,Rural |
| Price Per Sq Ft Total AG | 173.91 |
| DISCLOSURES | Seller's Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Vaulted Ceilings,9ft+ Ceiling,Electric Stove Connection,Washer Connection,Electric Dryer Connection,Other |
|---|---|
| Basement | Finished,Walk-Out |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Vinyl,Laminate |
| Equipment | Cable Ready,Hot Water Heater Elec.,High Speed Internet Avail |
| Kitchen Features | Laminate Flooring,Cathedral/Vaulted Ceiling |
| Dining Room Dimensions | 15.5x7.5 |
| Beds | 3 |
| Other Room 2 | Bonus Room |
| Second Kitchen | Sunroom |
| Fireplace | Gas Logs |
| Kitchen Dimension | 15.5x7.5 |
| Number of Rooms | 8 |
| Attic | None |
| Photo | No |
Exterior Features
| Exterior | Block,Wood,Other |
|---|---|
| Exterior Amenities | Deck,Gas/Propane Grill,Outside Lighting |
| Foundation | Block |
| Waterfront | Pond,View,Access |
| Lot Size Area | 0.2 |
| Water/Sewer | Private Sewer,Private Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers