Property Attributes
- MLS#10166934
- TypeSingle Family
- Listing Status Active
- CountyTUCKER
- CityDavis
- AreaTucker County-Canaan Valley
- NeighborhoodBlack Bear Resort
- Zip26260
- StyleContemporary
- Year Built1989
- Taxes$ 1859
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.09 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
This adorable Black Bear Woods pedestal home has been nicely updated over the years including an updated primary bath with step-in shower, new cabinetry, luxury plank flooring throughout, new roof and hardi-board plank siding. Located on a level lot, close to all Black Bear Woods amenities including the owner's lodge with outdoor swimming pool, fishing pond, tennis/pickle ball courts, common area firepits.
| Elementary School | Middle School | High School |
|---|---|---|
| Davis Thomas Elementary | Davis Thomas Middle | Tucker County High |
| Price History | |
|---|---|
| 9/14/2026 | Listed $235,000 |
General Features
| Living Area | 940 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | M |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Settlement |
| Roof | Other |
| Fireplaces | 1 |
| Garage | None |
| Construction | Frame |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1989 |
| Parking | 2 Cars |
| Subdivision | Black Bear Resort |
| Style | Contemporary |
| View | Mountain,Neighborhood |
| Stories Count | 2 |
| County | Tucker |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 77 |
| Tax Year | 2026 |
| Handicap Modified | No |
| Status | New |
| Subdivision | WV |
| Status Detail | 1 |
| Dining Room Level | M |
| Living Room Level | M |
| COMMUNITY AMENITIES | Club House,Other,Playground,Pool,Tennis Courts |
| District | Dry Fork District |
| Primary City | Davis |
| City Limits | No |
| Directions | From Cortland Road,turn into Black Bear Resort. Go down the hill and take a left onto Honey Pot and then a right onto Whitetail Way,unit is on the right. |
| High School | Tucker County High |
| City | Davis |
| HOA Fee $ | 375 |
| Elementary School | Davis Thomas Elementary |
| Middle School | Davis Thomas Middle |
| Legal Description | Lot 72 Black Bear Resort |
| School County | Tucker |
| Postal Code | 26260 |
| PROPERTY DESCRIPTION | Level |
| Price Per Sq Ft Total AG | 250 |
| DISCLOSURES | Seller's Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Vaulted Ceilings |
|---|---|
| Basement | None |
| Electricity | 200 Amps |
| Flooring | Luxury Vinyl Plank,Wall-to-Wall Carpet |
| Equipment | Cable Available,High Speed Internet Avail,Smoke Detectors |
| Kitchen Features | Pantry,Luxury Vinyl Plank |
| Dining Room Dimensions | 8x10 |
| Beds | 2 |
| Fireplace | Pre-Fab |
| Kitchen Dimension | 8x10 |
| Number of Rooms | 4 |
| Attic | None |
| Photo | No |
Exterior Features
| Exterior | Hardboard |
|---|---|
| Exterior Amenities | Deck,Outside Lighting |
| Foundation | Block |
| Waterfront | Access,Close Proximity,Pond |
| Lot Size Area | 0.09 |
| Water/Sewer | City Sewer Available,City Water Available |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers